Sunday, July 6, 2014

Keputusan Pertandingan Catur Mini UTP Julai 2014

Sultan Yagmurov vs Suniil Kali Vanan











Rank SNo. Name Rtg FED Pts BH. SB. Fide
1 4 Charlie Wong Chiong Ho 1417 MAS 4 16½ 13.00 12
2 2 Suniil Kali Vanan 1785 MAS 4 14 10.50 12
3 6 Muhammad Nursyafiq Yahya 1352 MAS 4 13½ 10.00 11
4 1 Sultan Yagmurov 1951 TUK 17½ 11.75 13
5 3 Toh Yew Leong 1596 MAS 15½ 9.75 13
6 11 Ahmad Wafi Razali 1120 MAS 12½ 7.75
7 9 Janet Loh 1317 MAS 3 14 6.00 9
8 8 Hasmee Azizy Abdul Ghani 1339 MAS 3 13½ 6.50 10
9 16 Asswin A/L Veerapatran 0 MAS 3 13½ 5.50 9
10 5 Muhammad Nasihi Ismail 1358 MAS 3 11 4.00 10
11 24 Sayshar Ram Nair 0 MAS 3 9 3.00 8
12 22 Perhat Ishankulyyev 0 TUK 3 2.50 6
13 10 Muhammad Faisal Mat Zaidi 1247 MAS 2 13½ 4.00 6
14 7 Thang Kit Han 1342 MAS 2 13 5.00 7
15 13 Ahmad Azhar Mohd Afandi 0 MAS 2 13 3.00 6
16 25 Sharif Zul Azhar Sharif Zulkepel 0 MAS 2 10½ 1.00 5
17 12 Abdallah Abdelmoniem 0 SUD 2 2.00 5
18 21 Muhammad Nurzahin Norizan 0 MAS 13½ 2.75
19 15 Alibek Shamsidinov 0 TUK 1 12 2.00 5
20 14 Ahmad Shahril Rahimi Rosemin 0 MAS 1 11 1.00 2
21 19 Lee Yong Xian 0 MAS 1 9 0.00 1
22 17 Ei Phyu Pyar Lwin 0 MYN 0 12 0.00 0












Rank Name 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. Pts
1 Charlie Wong Chiong Ho 8 b 1 6 w 1 4 b 0 7 w 1 5 w 1 4
2 Suniil Kali Vanan 14 b 1 7 w 1 5 b 0 15 w 1 4 b 1 4
3 Muhammad Nursyafiq Yahya 21 b 1 4 w 0 10 b 1 11 w 1 8 b 1 4
4 Sultan Yagmurov 17 w 1 3 b 1 1 w 1 5 b ½ 2 w 0
5 Toh Yew Leong 20 w 1 9 b 1 2 w 1 4 w ½ 1 b 0
6 Ahmad Wafi Razali 16 w 1 1 b 0 18 w ½ 13 b 1 9 w 1
7 Janet Loh 12 w 1 2 b 0 19 w 1 1 b 0 16 w 1 3
8 Asswin A/L Veerapatran 1 w 0 16 b 1 13 w 1 18 b 1 3 w 0 3
9 Hasmee Azizy Abdul Ghani 18 b 1 5 w 0 14 b 1 10 w 1 6 b 0 3
10 Muhammad Nasihi Ismail 26 w 1 13 b 1 3 w 0 9 b 0 14 w 1 3
11 Sayshar Ram Nair 13 w 0 26 b 1 20 w 1 3 b 0 15 b 1 3
12 Perhat Ishankulyyev 7 b 0 15 w 0 26 w 1 19 b 1 18 w 1 3
13 Muhammad Faisal Mat Zaidi 11 b 1 10 w 0 8 b 0 6 w 0 20 b 1 2
14 Ahmad Azhar Mohd Afandi 2 w 0 19 b 1 9 w 0 17 b 1 10 b 0 2
15 Thang Kit Han 19 w 0 12 b 1 17 w 1 2 b 0 11 w 0 2
16 Sharif Zul Azhar Sharif Zulkepel 6 b 0 8 w 0 21 b 1 26 w 1 7 b 0 2
17 Abdallah Abdelmoniem 4 b 0 21 w 1 15 b 0 14 w 0 19 b 1 2
18 Muhammad Nurzahin Norizan 9 w 0 20 b 1 6 b ½ 8 w 0 12 b 0
19 Alibek Shamsidinov 15 b 1 14 w 0 7 b 0 12 w 0 17 w 0 1
20 Ahmad Shahril Rahimi Rosemin 5 b 0 18 w 0 11 b 0 21 w 1 13 w 0 1
21 Lee Yong Xian 3 w 0 17 b 0 16 w 0 20 b 0 26 b 1 1
22 Ei Phyu Pyar Lwin 10 b 0 11 w 0 12 b 0 16 b 0 21 w 0 0
Asswin vs Nursyafiq

Charlie Wong vs Toh Yew Leong






Janet Loh (Best Girl) vs Perhat 

Thang Kit Han vs Alibek










No comments:

Post a Comment